Stables Family Birth Certificates
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Ninth February 1860 Darfield | Mary Ann Stables | Girl | John Stables | Betsy Stables formerly Rossington | Stone Quarryman | John Stables Father Darfield | Twenty Seventh February 1860 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twenty Third July 1864 Tickhill | George Stables | Boy | William Stables | Marion Stables formerly Morris | Farm Labourer | X the mark of Marion Stables mother Tickhill | First August 1864 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twenty Sixth December 1890 Hawshaw Terrace Hoyland U.S.D | William Henry Stables | Boy | George Stables | Sarah Ann Stables formerly Gelder | Coal Miner | Sarah Ann Stables Mother Hawshaw Terrace Hoyland | Twenty Eighth January 1891 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
First December 1891 Barrowfield Gate Wentworth R.S.D | George Stables | Boy | George Stables | Sarah Ann Stables formerly Gelder | Farm Labourer | S.A.Stables Mother Barrowfield Gate Wentworth | Thirty First December 1891 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Sixteenth February 1894 Asher’s Farm Wentworth R.S.D | Tom Stables | Boy | George Stables | Sarah Ann Stables formerly Gelder | Farm Labourer | Sarah A Stables Mother Asher’s Farm Wentworth | Twenty Ninth March 1894 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Eighteenth August 1896 Old Mill Wentworth R.D | Hannah Stables | Girl | George Stables | Sarah Ann Stables formerly Gelder | Farm Labourer | S.A.Stables Mother Old Mill Wentworth | Twenty Fourth September 1896 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Eighteenth April 1901 Langley Spring Tankersley | Gertrude Stables | Girl | George Stables | Sarah Ann Stables formerly Gelder | Farm Labourer | S.A.Stables Mother Langley Spring Tankersley | First June 1901 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Seventeenth March 1904 Langley Spring Tankersley R.W | Marion Stables | Girl | George Stables | Sarah Ann Stables formerly Gelder | Farm Labourer | George Stables Father Langley Spring Tankersley | Sixteenth April 1904 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Seventeenth January 1917 Wentworth R.D | Elsie Stables | Girl | William Henry Stables | Mary Elizabeth Stables formerly Hague | Private 26494 York and Lancaster Regiment (Colliery Surface Labourer) | M.E.Stables Mother Wentworth | Eighth February 1917 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Fourth April 1920 Poles Yard Wentworth R.D | Harry Stables | Boy | George Stables | Mary Elizabeth Stables formerly Haigh | Colliery Boiler Fireman Ex Private R.H.Artillery | G.Stables Father Poles Yard Wentworth | Twenty Ninth April 1920 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twelfth May 1921 Bolton Yard Wentworth R.D | Erwin Walter Stables | Boy | William Henry Stables | Mary Elizabeth Stables formerly Hague | Colliery Labourer (below ground) | M.E.Stables Mother Bolton Yard Wentworth | Thirtieth June 1921 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Fifth March 1926 42 Alma Road Rotherham U.D | Jeffrey Ivan Stables | Boy | William Henry Stables | Mary Elizabeth Stables formerly Hague | Filler in Coal Mine of Boulton Yard Wentworth Rotherham R.D | M.E.Stables Mother 42 Alma Road Rotherham | ? |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Eighth May 1943 64 Burman Road Wath-Upon-Dearne | Sandra Marguerite Stables | Girl | Erwin Walter Stables | Rachel Marguerite Stables formerly Burdin | Steelworks Weighman | E.W.Stables Father 64 Burman Road Wath-Upon-Dearne | Twelfth May 1943 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Sixth November 1947 29 Beech Road Wath-Upon-Dearne | Margaret Ann Stables | Girl | Ervin Walter Stables | Rachel Marguerite Stables formerly Burdin | Colliery Surface Worker | E.W.Stables Father 29 Beech Road Wath-Upon-Dearne | Fourteenth November 1947 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twelfth August 1839 Darfield | Harriot Stables | Girl | Matthew Stables | Mary Stables formerly Archer | Stone Mason | Matthew Stables Father Darfield | Twenty Fourth August 1839 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Ninth February 1860 Darfield | Mary Ann Stables | Girl | John Stables | Betsy Stables formerly Rossington | Stone Quarryman | John Stables Father Darfield | Twenty Seventh February 1860 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Sixth February 1873 Darfield | Charles Bernard Stables | Boy | John Stables | Betsy Stables formerly Rossington | Stone Mason Journeyman | X The Mark of Betsy Stables Mother Darfield | Twenty Seventh February 1873 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twentieth October 1903 60 Pontefract Road Barnsley | Abraham Stables | Boy | Charles Stables | Elizabeth Stables formerly Nixon | Labourer for Barnsley Corporation | E.Stables Mother 60 Pontefract Road Barnsley | Fourth December 1903 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twenty ninth June 1865 Mount Osborne Colliery Barnsley | Charles Stables | Boy | Abraham Stables | Caroline Stables late Bowering formerly Ellis | Colliery Labourer Horse Keeper | X The Mark of Abraham Stables Father Mount Osborne Colliery Barnsley | Ninth August 1865 |
When & Where | Name | Gender | Father’s Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Second of February 1846 at Street in the parish of Brampton Bierlow | Emma Stables | Girl | Isaac Stables | Susanna Stables formerly Broom | Collier | The mark of X Susanna Stables Mother Street | Thirteenth of February 1846 |
When & Where | Name | Gender | Father’s Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Fourth April 1858 New Lucan Street Nether Hallam | Esther Ann Stables | Girl | Mary Stables | Mary Stables Mother New Lucan Street Nether Hallam | Fifteenth May 1858 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
18 Oct 1903 Rising Sun Inn Snape Hill Darfield | Rhoda Wilhelmina Stables | Girl | Oswald Stables | Annie Maria Stables formerly Vaughan | Innkeeper | A.M.Stables Mother Rising Sun Inn Snape Hill Darfield | 28 Nov 1903 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
08 April 1859 Newhill Brampton Bierlow | Oswald Stables | Boy | James Stables | Mary Stables formerly Stenton | Potter | The Mark of James Stables Father Newhill Brampton Bierlow | 14 May 1859 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Seventeenth June 1892 Court 6 Pontefract Road Barnsley | George Frederick Stables | Boy | George Stables | Annie Stables formerly Cooper | Brewer’s Drayman | Annie Stables Mother Court 6 Pontefract Road Barnsley | Fifteenth July 1892 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Twenty Seventh of February 1848 | Samuel William Stables | Boy | ----- | Susannah Stables | ----- | X The Mark of Susannah Stables Mother Street | Seventh of March 1848 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
3 Dec 1900 Rising Sun Inn |
Blank | Boy | Oswald STABLES | Annie STABLES formerly VAUGHAN | Inn Keeper | Oswald Stables | 4 Dec 1900 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Third April 1906. 172. Milton Hoyland. W.D. |
Fred | Boy | George Stables |
Mary Ann Stables formerly Hague |
Colliery Banksman |
G. Stables Father 172 Milton Hoyland |
Fourteenth May 1906 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
10 April 1871 Street, Brampton Bierlow |
Alfred | Boy | - | Hannah Stables | - | X the mark of Hannah Stables Mother Street, Brampton Bierlow | 26 April 1871 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
6 July, 1850 Street, Parish of Brampton Bierlow |
Hannah Harriet | Girl | - | Susannah Stables | - | X the mark of Susannah Stables Mother Street, parish of Brampton Bierlow | 17 August 1850 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
2 April, 1897 118 New Street, Hemingfield, Wombwell |
Blanche | Girl | Alfred Stables | Phoebe Stables formerly Birkinshaw | Groom (Domestic Service) | P. Stables Mother 118 New Street, Hemingfield, Wombwell | 17 May 1897 |
When & Where | Name | Gender | Father’s Name | Mother’s Name | Father’s Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
8 April, 1877 11 Hemingfield, Wombwell |
Phoebe | Girl | Thomas Birkinshaw | Mary Birkinshaw formerly Hellewell | Coalminer | Mary Birkinshaw Mother 11 Hemingfield Wombwell | 19 May1877 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
Fourteenth April 1870 Newton |
Louisa | Girl | Thomas Stables | Margaret Stables formerly Mandle | Cartman | Margaret Stables Mother Newtown Huddersfield | Twenty third May 1870 |
When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
---|---|---|---|---|---|---|---|
First June 1849 No.1 Silver Street Sheffield |
John George Whitehead | Boy | ----- | Sarah Stables | ----- | X The mark of Sarah Stables Mother Silver Street Sheffield |
Fourteenth June 1849 |