Stables Deeds at Wakefield Registry
This section holds transcripts from the Index to the Registry of Deeds, which are held at West Yorkshire Archive Services in Wakefield. The registering of deeds at Wakefield began on September 29th, 1704.
For each of the deeds, the Registry of Deeds hold a memorial which is a legal summary of terms of the sale/transfer, the properties/land and the parties involved. These can run to many pages of very useful genealogical information. For an example of a full transcript of a memorial click here.
There are many thousands of volumes to this index and included below are the ones we have searched so far.
The information given in each entry is as follows:
Vendor's Name New Owner's Name Location of the Property Volume Letter Page Number. Entry Number
Copies of the memorials for any of the deeds listed below can be ordered directly from the Registry of Deeds. These cost an incredible £33 each, so if you have any, or you have visited the Registry to make transcripts, please do let us have copies!
Volume 1 Part 2 - 1704 Sept 29 to 1714 March 25
Stable John to Holme | Kirby Overblow | A | 389 | 605 |
Stable John to Waite | Weeton | A | 389 | 606 |
Stable John to Atkinson | Huby Harwood pish | A | 459 | 732 |
Stable John to Thackerey | Rigton | A | 461 | 735 |
Stables John to Simpson & Stanhope | Horsforth | A | 554 | 894 |
Stables William } to Vincent & Stables William Jnr } Waterhouse |
Allerton Bywater Hemsworth Kirkby |
F | 161 | 220 |
Volume 2 - Missing at Wakefield
Volume 3 - Missing at Wakefield
Volume 4 - 1729 Nov 14 to 1734 Sept 1
Stables Samuel to Gibson | Birstall | CC | 140 | 193 |
Stables George Last Will | Churwell | EE | 242 | 357 |
Stables William pd for a fine | Gildersome | EE | 484 | 711 |
Stables James to Richardson | Horsforth | EE | 505 | 741 |
Stables William to Acastor | Pontefract | FF | 26 | 35 |
Stables William to Swiney | Pontefract | FF | 27 | 36 |
Volume 5 - 1734 Sept 2 to 1739 March 25
Stables John & William to Scott | Idle | GG | 731 | 1029 |
Stables John & William to Harrison | Idle | LL | 402 | 547 |
Stables Jonas Last Will | Gildersome | KK | 443 | 583 |
Stables John to Hoare | Potterton | LL | 159 | 213 |
Stables Jonas } to Hey Dorothy James } |
Pudsey | MM | 226 227 |
302 303 |
Volume 6 - Missing at Wakefield
Volume 7 - 1743 Aug 27 to 1748 Mar 23
Stables Willm } to Oliver John } |
Horsforth | YY | 277 | 324 |
Stables James to Nicholson | Horsforth | RR | 581 | 753 |
Stables John to Fenton deed poll | Potterton | RR | 711 | 954 |
Stables James to Nicholson | Horsforth | RR | 744 | 998 |
Stables William to Haworth | Gildersome | TT | 269 | 358 |
Stables John to Fenton | Barwick-in-Elmet | TT | 508 | 657 |
Stables Edward to Loathley | Churwell | SS | 524 | 706 |
Stables William to Wilkinson | Idle | TT | 737 | 940 |
Stables William to Readshaw | Kettlewell | UU | 503 | 680 |
Stables Jonathon Senior to Junior | Horsforth | XX | 33 | 41 |
Stables Jonathon Senior to Wilkinson | Horsforth | XX | 35 | 44 |
Stables James to Nicholson | Horsforth | YY | 106 | 123 |
Stables John to Fretwell | Potterton | XX | 231 | 280 |
Volume 8 - Missing at Wakefield
Volume 9 - 1753 Jan 12 to 1756 Dec 23
Stables Samuel Last Will | Gildersome | AH | 118 | 152 |
Stables William to Place | Green Hamerton | AI | 344 | 432 |
Stables William to Walker | Gildersome | AH | 718 | 939 |
Stables Henry to Gale John | Kirby Overblow & Horsforth |
AK | 416 | 554 |
Stables John Last Will | Horsforth | AL | 396 | 548 |
Stables Timothy Last Will | Real Estate | AM | 575 | 748 |
Stables James to Smithson | Horsforth | AM | 575 | 749 |
Stables Jonas to Child | Horsforth | AN | 32 | 45 |
Stables Jonathon to Teall | Horsforth | AN | 32 | 46 |
Volume 10 - 1756 Dec 24 to 1760 Oct 24
Stables William to Stables | Pontefract | AO | 498 | 64 |
Stables Henry to Benson | Thorner | AP | 327 | 419 |
Stables Samuel to Ellis | Gildersome | AQ | 154 | 181 |
Stables William to Bentley | Bradford | AQ | 295 | 366 |
Stables Henry to Stables | Kirby Overblow | AR | 30 | 43 |
Stables William to Fenton | Gildersome | AR | 144 | 301 |
Stables Benjamin to Pullan | Bowling | AS | 626 | 853 |
Stables Jonathon & } to Lambert John } |
Upper Yeadon | AT | 17 | 34 |
Stables Henry to Milner | Ridgegate in Armley | AT | 39 | 60 |
Stables Henry to Gibson | Armley | AT | 40 | 07 |
Gale John to Stables | Kirby Overblow | AR | 29 | 41 |
Volume 11 - 1760 Oct 25 to 1763 Nov 16
Stables Henry to Stables for Stephenson's |
Pudsey | AW | 401 | 518 |
Stephenson William and } to Stables James } |
Pudsey | AW | 401 | 519 |
Stables Samuel to Ellis | Gildersome | AW | 628 | 845 |
Stables Henry to Armitage | Armley | AX | 458 | 558 |
Stables Samuel to Ellis | Gildersome | AX | 636 | 793 |
The new owner was not recorded in subsequent volumes of the index.
Volume 12 - 1763 Nov 17 to 1766 March 28
Stables John | Otley | AZ | 40 | 51 |
Stables William Starkie Thomas |
Eccleshill | AZ | 06 | 100 |
Stables William | Gildersome | BA | 621 | 838 |
Stables Jonathon & William | Horsforth | BC | 97 | 134 |
Stables John & John Junior | Carlton | BC | 451 | 557 |
Stables John & John Junior | Carlton | BC | 494 | 622 |
Stables James | Bradford | AZ | 516 | 684 |
Stables Samuel | Gildersome | BA | 367 | 504 |
Stables William | Gildersome | BA | 534 | 732 |
Stables William | Gildersome | BA | 534 | 733 |
Stables Henry | Pudsey | BC | 269 | 322 |
Volume 13 - 1766 Mar 29 to 1768 Nov 14
Stables John | Horsforth | BE | 261 | 324 |
Stables Morret Last Will | Ardsley | BE | 488 | 654 |
Stables Jonathon | Horsforth | BF | 50 | 78 |
Stables William | Farnhill | BF | 60 | 99 |
Stables Henry | Knottingley | BF | 68 | 109 |
Stables John Samuel | Horsforth | BF | 466 | 670 |
Stables Henry | Wetherby | BF | 484 | 701 |
Skelton Margaret Stables William |
Potterton | BF | 749 | 1072 |
Stables William | Ardsley | BG | 44 | 64 |
Stables Henry | Wetherby | BG | 180 | 257 |
Stables William | Horsforth | BG | 240 | 343 |
Stables Jonathon | Horsforth | BG | 387 | 534 |
Stables William | Barrowby | BG | 512 | 701 |
Stables William | Gildersome | BG | 662 | 898 |
Stables Samuel | Pudsey | BH | 182 | 209 |
Stables William | West Rigton | BH | 255 | 307 |
Stables Henry | Kirkby Overblow | BH | 351 | 443 |
Volume 14 - Missing at Wakefield
Volume 15 - Missing at Wakefield
Volume 16 - 1773 May 5 to 1775 Jan 19
Stables Samuel | Birstall | BQ | 567 | 743 |
Stables William | Kirkby Overblow | BU | 349 | 468 |
Stables William | Kirkby Overblow | BU | 355 | 477 |
Volume 17 - 1775 Jan 20 to 1776 Jul 16
Stanhope Susannah Stables William |
Horsforth | BT | 676 | 820 |
Stables William, Last Will | Pontefract | BU | 705 | 989 |
Stables Benjamin | Bradford | BU | 735 | 1040 |
Stables William | Weeton | BW | 276 | 392 |
Stables William | Weeton | BW | 277 | 393 |
Stables William | Huby | BW | 316 | 442 |
Stables William | Weeton | BW | 316 | 443 |
Stables Jonathon & William | Burley | BX | 267 | 388 |
Stables Elizabeth | Swinefleet | BX | 289 | 417 |
Stables Henry & William | Knottingley | BX | 523 | 727 |
Stables William | Hook | BX | 587 | 820 |
Stables William Smith George |
Goole | BX | 587 | 821 |
Stables Wm & Jonathon | Burley | BX | 599 | 836 |
Scholefield Richard Saltonstall Saml Stables John |
Knottingley | BX | 599 | 837 |
Stables William | Hemsworth | BX | 665 | 938 |
Volume 18 - 1776 Jul 17 to 1778 Jan 26
Stables Jonas | Stanningley | BY | 411 | 603 |
Stables Jonas | Stanningley | BY | 542 | 764 |
Stables Henry | West Riding of Yorkshire | BZ | 607 | 792 |
Stables Henry Sugden Jane |
Snaith | CA | 412 | 574 |
Speight Wm Stables John |
West Riding of Yorkshire | CA | 650 | 921 |
Volume 19 - 1778 Jan 27 to 1780 Feb 17
Stanhope William Stables William |
Horsforth | CB | 303 | 476 |
Stables Wm | North Elmsall | CE | 5 | 8 |
Stables William | Horsforth | CE | 244 | 317 |
Stanhope Spencer Walter Stables Samuel |
Horsforth | CE | 452 | 574 |
Volume 20 - 1780 Feb 18 to 1782 Jul 8
Stead William Stables John |
Horsforth | CG | 327 | 419 |
Stables John | Horsforth | CG | 415 | 530 |
Smith Saml & Wm Stables Edward |
Halifax | CF | 649 | 801 |
Stables Wm | Rigton | CF | 736 | 935 |
Stables William, Last Will | Horsforth | CI | 22 | |
Stables Susannah (-?-)Wm. | Horsforth | CI | 33 | |
Stables John | Horsforth | CI | 576 | 849 |
Stables Wm | Gildersome | CI | 734 | 1078 |
Stables Wm | Almsford Bank Forest Knaresborough |
CK | 105 | 129 |
Stables Wm | Pannal | CL | 221 | 302 |
Stables Wm | Pannall | CL | 233 | 318 |
Stables Jonathon & John | Horsforth | CL | 280 | 386 |
Stables Wm. | Hemsworth | CL | 342 | 474 |
Volume 21 - 1782 Jul 9 to 1784 Jul 15
Stables Wm & Wm | Gildersome | CL | 506 | 694 |
Stead Wm & John Stables John |
Horsforth | CK | 644 | 868 |
Stables John | Rawdon | CL | 606 | 823 |
Stables Jonas Shaw Wm |
Stanningley | CM | 211 | 316 |
Stables Jonas | Stanningley | CM | 237 | 354 |
Stanhope Spencer Walter & Ann Stables John |
Horsforth | CN | 92 | 98 |
Sharp Booth Swain Charl Stables Samuel |
Horsforth | CN | 94 | 101(2) |
Stables Jonathn | Horsforth | CN | 388 | 512 |
Stables Susannah & Jonth | Horsforth | CO | 127 | 189 |
Stables Edwd | Halifax Township | CP | 45 | 59 |
Smith Wm | the same | CP | 45 | 59 |