Harewood Jurors
This is a list of the jurors of Harewood from 1784 to 1794, which is taken from the Manorial Court Rolls that are held at the WYAS in Leeds [WYL 250/2/Manorial/Court Rolls].
William Stables appears on the list regularly throughout this period.
Very kindly supplied by Timur Tatlioglu.
Names of Jurors and Officers, Harewood, 1784-1794
Harewood Court | Date | May Day 1784 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Muschamp | Mr Robert Midgley | |||
Abram Barrett | William Clapham | |||
Richard Haregrave | John Knapton | |||
William Keerby | Francis Bradley | |||
John Parkinson | John Mallorie | |||
Charles Pike | William Sawyer | |||
Charles Norfolk | John Shelton | |||
William Pool | Peter Harland | |||
Thomas Shiers | Peter Dalby | |||
William Kemp | Thomas Bradley | |||
John Wood | Edward Smith | |||
Robert Cockett | William Stead | |||
Peter Scott | Thomas Letherholm | |||
Harewood Court | Date | 15th October 1784 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | Mr Sharp | |||
Henry Pike | Abram Bradley | |||
Robert Bickerdike | William Taylor | |||
Thomas Craven | Richard Knapton | |||
Joshua Craven | Stephen barrett | |||
Abram Barrett | William Sawyer | |||
John Birdsall | Matthew Mawson | |||
William Kemp | John Sharper | |||
Henry Labron Junior | William Allenby | |||
John Lister | Edmund Parker | |||
Thomas Taylor | Thomas Burley | |||
Joseph Smith | William Stead | |||
Thomas Webster | Matthew Bickerdike | |||
Harewood Court | Date | 8th April 1785 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Briggs | William Teal (E Keswick) | George Craven | Henry Labron | |
Richard Harave | Henry Pike | |||
Charles Norfolk | Richard Craven | |||
Thomas Shiers | Joshua Craven | |||
Joseph Smith | ||||
William Keerby | ||||
George Craven | ||||
William Craven | ||||
Robert Thompson | ||||
Peter Scott | ||||
John Bickerdike | ||||
Robert Cooper | ||||
Charles Pike | ||||
Harewood Court | Date | 14th October 1785 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Muschamp | ||||
Richard Snow | ||||
Joseph Hanson | ||||
Jeffrey Ibbetson | ||||
John Parkinson | ||||
William Scott | ||||
Daniel Wiggan | ||||
Samuel Midlam | ||||
John Clayton | ||||
Robert Cockett | ||||
John thompson | ||||
John Colleett | ||||
Samuel Nicholson | ||||
Harewood Court | Date | 18th April 1786 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | John Collett | Henry Labron | ||
Mr Lancelot Dickinson | Richard Craven | |||
Henry Pike | George Craven | |||
Robert Bickerdike | Lancelot Dickinson | |||
John Lister | ||||
Abram Barrett | ||||
William Kemp | ||||
Thomas Bawdenson | ||||
Joseph Smith | ||||
William Pool | ||||
John Wood | ||||
William Muschamp | ||||
Samuel Ellison | ||||
Harewood Court | Date | 13th October 1786 | ||
In Jury | Constable | Bylawmen | ||
Mr John Briggs | ||||
Richard Hargrave | ||||
Charles Norfolk | ||||
Thomas Shires | ||||
William Keerby | ||||
Charles Pike | ||||
William Thompson | ||||
William Lee | ||||
John Birdsall | ||||
Thomas Webster | ||||
Robert Thompson | ||||
Peter Scott | ||||
John Bickerdike | ||||
Harewood Court | Date | 20th April 1787 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Muschamp | Joseph Smith | Thomas Smith | ||
Richard Snow | William Kemp | |||
John Parkinson | Peter Scott | |||
Joseph Hanson | George Craven | |||
William Moss | ||||
William Kemp Junior | ||||
John Clayton | ||||
Thomas Taylor | ||||
William Craven | ||||
Joseph Smith | ||||
Samuel Middleham | ||||
Daniel Wiggan | ||||
Jeffrey Ibbetson | ||||
Harewood Court | Date | 12th October 1787 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | ||||
Lancelot Dickinson | ||||
Abram Barrett | ||||
Robert Bickerdike | ||||
George Craven | ||||
William Kemp | ||||
Robert Crockett | ||||
Joseph Henson | ||||
John Reed | ||||
Henry Labron Junior | ||||
John Lister | ||||
William Scott | ||||
Joseph Smith, Lofthouse | ||||
Harewood Court | Date | 18th April 1787 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Briggs | John Bickerdike | William Kemp | ||
Richard Hargrave | Joseph Smith, Lofthouse | |||
Thomas Shiers | George Craven | |||
Charles Norfolk | Robert Thompson | |||
William Kereby | ||||
Charles Pike | ||||
Peter Scott | ||||
John Bickerdike | ||||
Robert Cooper | ||||
Samuel Nicholson | ||||
Henry Pike | ||||
Thomas Rawdenson | ||||
Harewood Court | Date | 3rd October 1788 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Muschamp | ||||
Richard Snow | ||||
John Parkinson | ||||
Robert Thompson | ||||
John Colleett | ||||
Joseph Smith | ||||
Daniel Wiggan | ||||
Thomas Taylor | ||||
Thomas Webster | ||||
Samuel Ellison | ||||
John Clayton | ||||
Thomas Bawdenson | ||||
Jeffrey Ibbetson | ||||
Harewood Court | Date | 1st May 1789 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | Peter Scott | Charles Pike | ||
Abram Barrett | John Bickerdike | |||
Robert Bickerdike | Robert Cowper | |||
George Craven | William Smith | |||
William Kemp | ||||
Robert Cockett | ||||
Joseph Smith, Lofthouse | ||||
William Pool | ||||
John Wood | ||||
Thomas Parker | ||||
John Birdsall | ||||
Samuel Middleham | ||||
William Kempson | ||||
Harewood Court | Date | 2nd October 1789 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Briggs | ||||
Lancelot Dickinson | ||||
Richard Hargrave | ||||
Thomas Shiers | ||||
William Kirby | ||||
Charles Norfolk | ||||
John Bickerdike | ||||
Charles Pike | ||||
Peter Scott | ||||
Henry Pike | ||||
Joseph Hanson | ||||
John Reed | ||||
William Craven | ||||
Harewood Court | Date | 16th April 1790 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Muschamp | Joseph Hanson | Peter Scott | ||
Richard Snow | Charles Pike | |||
John Parkinson | Abram Barrett | |||
Robert Thompson | Richard Hargraves | |||
Joseph Smith | ||||
William Muschamp | ||||
William Kemp Junior | ||||
Daniel Wiggan | ||||
John Colleett | ||||
William Lee | ||||
William Scott | ||||
Samuel Nicholson | ||||
James Liversedge | ||||
Harewood Court | Date | October 1790 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | ||||
Abram Barrett | ||||
Robert Bickerdike | ||||
George Craven | ||||
William Kemp | ||||
Robert Cockett | ||||
Joseph Smith, Lofthouse | ||||
Thomas Taylor | ||||
Thomas Webster | ||||
Miles Allerton | ||||
John Clayton | ||||
Robert Cooper | ||||
John thompson | ||||
Harewood Court | Date | 20th May 1791 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr John Briggs | Christian Beryn Brooke | Richard Snow | ||
Lancelot Dickinson | John Parkinson | |||
Richard Hargrave | Jospeh Hanson | |||
Thomas Shiers | William Kemp Junior | |||
William Kirby | ||||
John Bickerdike | ||||
Charles Pike | ||||
Peter Scott | ||||
John Wood | ||||
Samuel Middleham | ||||
Samuel Ellison | ||||
Jeffrey Ibbetson | ||||
William Moss | ||||
Harewood Court | Date | 7th October 1791 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr Robert Midgley | ||||
John Muschamp | ||||
Richard Snow | ||||
John Parkinson | ||||
Robert Thompson | ||||
Henry Pike | ||||
Daniel Wiggan | ||||
Robert Cockett | ||||
Benjamin Smith | ||||
Joseph Hanson | ||||
Thomas Parker | ||||
Thomas Bawdenson | ||||
William Bucktrout | ||||
Harewood Court | Date | 27th April 1792 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr William Stables | Thomas Shiers | Lancelot Dickinson | ||
Abram Barrett | John Parkinson | |||
William Kirby | Joseph Hanson | |||
Robert Bickerdike | Robert Thompson | |||
George Craven | ||||
William Kemp | ||||
Robert Cockett | ||||
Joseph Smith | ||||
John Colleett | ||||
William Pool | ||||
William Thompson | ||||
John Reed | ||||
William Craven | ||||
Harewood Court | Date | 5th October 1792 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr Richard Hargraves | ||||
Thomas Shiers | ||||
John Bickerdike | ||||
Charles Pike | ||||
Peter Scott | ||||
John Lister | ||||
John Wood | ||||
Thomas Webster | ||||
John Clayton | ||||
Robert Cooper | ||||
Jeffrey Ibbetson | ||||
Samuel Nicholson | ||||
Robert Cockett Junior | ||||
Harewood Court | Date | 5th April 1793 | ||
In Jury | Out Jury | Constable | Bylawmen | Pinder |
Mr Lancelot Dickinson | John Parkinson | Richard Hargraves | John Sharp | |
John Muschamp | Robert Cooper | |||
Richard Snow | Charles Pike | |||
John Parkinson | Thomas Shiers | |||
Robert Thompson | ||||
Henry Pike | ||||
Daniel Wiggan | ||||
Benjamin Smith | ||||
Joseph Hanson | ||||
Samuel Ellison | ||||
Joseph Nicholson | ||||
Thomas Wade | ||||
Richard Labron | ||||
Harewood Court | Date | 4th October 1793 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr Abraham Barrett | ||||
William Stables | ||||
John Greeves | ||||
William Kirby | ||||
Robert Bickerdike | ||||
William Kemp | ||||
George Craven | ||||
Joseph Smith | ||||
Richard Leak | ||||
John Colleett | ||||
Thomas Parker | ||||
William Moss | ||||
William Scott | ||||
Harewood Court | Date | 2nd May 1794 | ||
In Jury | Out Jury | Constable | Bylawmen | |
Mr Richard Hargraves | Christian Beryn Brooke | John Parkinson | ||
Thomas Shiers | Robert Thompson | |||
Charles Pike | George Craven | |||
Peter Scott | Robert Cooper | |||
John Bickerdike | ||||
William Pool | ||||
John Reed | ||||
William Craven | ||||
Thomas Bawdenson | ||||
Samuel Middleham | ||||
John thompson | ||||
James Horner | ||||
Pharoah Fether |